|
Load of Polish Power System * on: 2010-09-06 
LOAD OF POLISH POWER SYSTEM
| LOAD OF POLISH POWER SYSTEM IN PERIOD
|
| Load of Polish Power System * on: 2010-09-06 | | hour |
Amount [MW] | | 00:15 |
12966,70 | | 00:30 |
12837,70 | | 00:45 |
12645,20 | | 01:00 |
12609,10 | | 01:15 |
12656,50 | | 01:30 |
12615,10 | | 01:45 |
12475,40 | | 02:00 |
12477,30 | | 02:15 |
12387,80 | | 02:30 |
12589,10 | | 02:45 |
12806,50 | | 03:00 |
12648,70 | | 03:15 |
12916,80 | | 03:30 |
12930,70 | | 03:45 |
12832,70 | | 04:00 |
12808,90 | | 04:15 |
12954,20 | | 04:30 |
13130,20 | | 04:45 |
13155,70 | | 05:00 |
13468,80 | | 05:15 |
13301,90 | | 05:30 |
13511,50 | | 05:45 |
13381,40 | | 06:00 |
13977,90 | | 06:15 |
14540,30 | | 06:30 |
15393,30 | | 06:45 |
15966,30 | | 07:00 |
16502,20 | | 07:15 |
17330,20 | | 07:30 |
17506,90 | | 07:45 |
17778,80 | | 08:00 |
18182,40 | | 08:15 |
18676,20 | | 08:30 |
18809,00 | | 08:45 |
18876,90 | | 09:00 |
19206,00 | | 09:15 |
19038,40 | | 09:30 |
19432,80 | | 09:45 |
19301,70 | | 10:00 |
19267,70 | | 10:15 |
18972,90 | | 10:30 |
19261,00 | | 10:45 |
19348,60 | | 11:00 |
19470,30 | | 11:15 |
19337,20 | | 11:30 |
19368,00 | | 11:45 |
19438,60 | | 12:00 |
19403,70 | | 12:15 |
19528,90 | | 12:30 |
19479,20 | | 12:45 |
19304,30 | | 13:00 |
19471,10 | | 13:15 |
19556,80 | | 13:30 |
19573,60 | | 13:45 |
19207,80 | | 14:00 |
18840,00 | | 14:15 |
19016,70 | | 14:30 |
19172,60 | | 14:45 |
19159,80 | | 15:00 |
19148,00 | | 15:15 |
18722,30 | | 15:30 |
18889,30 | | 15:45 |
18751,80 | | 16:00 |
18646,90 | | 16:15 |
18569,90 | | 16:30 |
18361,90 | | 16:45 |
18475,20 | | 17:00 |
18527,20 | | 17:15 |
18427,60 | | 17:30 |
18502,70 | | 17:45 |
18381,90 | | 18:00 |
18352,80 | | 18:15 |
18120,90 | | 18:30 |
18389,00 | | 18:45 |
18766,00 | | 19:00 |
18997,50 | | 19:15 |
19223,80 | | 19:30 |
19869,50 | | 19:45 |
20394,60 | | 20:00 |
20606,00 | | 20:15 |
20672,00 | | 20:30 |
20592,80 | | 20:45 |
20359,00 | | 21:00 |
19825,60 | | 21:15 |
19466,00 | | 21:30 |
18884,90 | | 21:45 |
18454,50 | | 22:00 |
17642,70 | | 22:15 |
17512,60 | | 22:30 |
17235,80 | | 22:45 |
16968,70 | | 23:00 |
16313,30 | | 23:15 |
16222,80 | | 23:30 |
16016,30 | | 23:45 |
15482,80 | | 24:00 |
15299,10 | | |
| Stats |
| Load min | 12387.80 MW |
| Load max | 20672.00 MW |
| Average demand | 17144.58 MW |
|
|
* - Gross volume data (including power plants auxiliaries and network loses) without cross-border power exchange. |